itel A70 (4GB RAM, 64GB ROM) Upto 12GB RAM with Memory Fusion | 13MP Dual Rear Camera & 8MP Front Camera | 5000mAh with Type-C | Dynamic Bar | Side Fingerprint | Octa-Core Processor | Field Green
Introducing the Itel A70 Smartphone, where cutting-edge technology meets premium design for a truly exceptional mobile experience. Packed with a massive 12GB RAM with Memory Fusion and 64GB ROM, this device ensures seamless performance and abundant storage. Immerse yourself in the stunning visuals on the 6.56″ Big IPS display with Dynamic Bar, while the sleek and modern design adds a touch of sophistication to your style. Powered by a robust 5000mAh battery and equipped with a 10W Type C charger, stay connected longer and charge up swiftly. The combination of LPDDR4X RAM type and the high-performance Unisoc T603 Processor guarantees smooth and responsive operation. Elevate your smartphone with the Itel A70 – a perfect blend style, and innovation.
itel P55 (Aurora Blue, 128 GB) (12 GB RAM)
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Additional Content |
|
Display Size |
|
Resolution |
|
Display Type |
|
Operating System |
|
Processor Brand |
|
Primary Clock Speed |
|
Internal Storage |
|
RAM |
|
Memory Card Slot Type |
|
Primary Camera Available |
|
Primary Camera |
|
Secondary Camera Available |
|
Flash |
|
Dual Camera Lens |
|
Call Wait/Hold |
|
Conference Call |
|
Video Call Support |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Speed Dialing |
|
Call Records |
|
Logs |
|
Network Type |
|
Supported Networks |
|
Smartphone |
|
Touchscreen Type |
|
Keypad Type |
|
Social Networking Phone |
|
Instant Message |
|
Business Phone |
|
MMS |
|
SMS |
|
Keypad |
|
User Memory |
|
Series |
|
Browser |
|
Battery Capacity |
|
Weight |
|
Warranty Summary |
|
iTell S9 MAX earbuds,S 9 Pro Wireless Earbuds with 40 Hours Playtime, Heavy Bass for DSP, Fast Type-C Charging, 10mm Dynamic Driver for Immersive Sound, Bluetooth V5.3 Connectivity, IPX5 Water Resistance
itel S9 Pro Wireless Earbuds Headphone Information
Technical Details
Connectivity Technology | ‎BT V5.4 |
---|---|
Wireless Communication Technology | ‎Bluetooth |
Included Components | ‎Cable |
Material | ‎Plastic |
Specific Uses For Product | ‎Calling, Exercising, Music Listening |
Recommended Uses For Product | ‎Calling, Exercising, Music Listening |
Compatible Devices | ‎[INF] Inferred: Cellphones, Laptops, Smart Speakers |
Item Weight | ‎22 Grams |
Net Quantity | ‎1 Ounce |
Style | ‎In-ear |
Control Method | ‎Touch |
Number of Items | ‎1 |
Battery Life | ‎4E+1 Hours |
Audio Driver Type | ‎Dynamic Driver |
Bluetooth Version | ‎5.4 |
Audio Latency | ‎45 Milliseconds |
Earpiece Shape | ‎Rounded tips |
Manufacturer | ‎Dongguan Longtuoxin Electronics Co.,Ltd., Dongguan Longtuoxin Electronics Co.,Ltd. |
Product Dimensions | ‎120 x 10 x 10 cm; 22 g |
Item model number | ‎S9 pro |
Special features | ‎10mm bass boost driver, IPX5 |
Other display features | ‎Wireless |
Manufacturer | ‎Dongguan Longtuoxin Electronics Co.,Ltd. |
Item Weight | ‎22 g |
Additional Information
ASIN | B0D8C3JL56 |
---|---|
Best Sellers Rank | #136,314 in Electronics (See Top 100 in Electronics) #3,506 in In-Ear Headphones |
Date First Available | 28 June 2024 |
Manufacturer | Dongguan Longtuoxin Electronics Co.,Ltd., Dongguan Longtuoxin Electronics Co.,Ltd. |
Packer | Dongguan Longtuoxin Electronics Co.,Ltd. |
Importer | S MOBILE DEVICES PRIVATE LIMITED, UNIT NO B-303, THIRD FLOOR, TOWER-B, PLOT NO-7, SECTOR-142, NOIDA, Gautam Buddha Nagar, Uttar Pradesh, India, 201324 |
Item Dimensions LxWxH | 120 x 10 x 10 Centimeters |
Net Quantity | 1 Ounce |
Generic Name | TWS |
JioBharat K1 Karbonn 4G Keypad Phone with JioCinema, JioSaavn, JioPay (UPI), Long Lasting Battery, LED Torch, Digital Camera | Black & Grey | Locked for JioNetwork
From the manufacturer

JioBharat K1 Karbonn 4G Keypad Phone Mobile Phone Information
Technical Details
OS | ‎Threadx RTOS |
---|---|
RAM | ‎0.05 GB |
Product Dimensions | ‎11.8 x 5 x 1.4 cm; 56 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎KW201 |
Wireless communication technologies | ‎Cellular |
Connectivity technologies | ‎Bluetooth, Wi-Fi, USB |
Special features | ‎1.77′ Screen Size, Nano Sim Single JioLocked, Expandable Memory – 128GB, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Display technology | ‎led |
Other display features | ‎Wireless |
Device interface – primary | ‎Keypad |
Resolution | ‎720p |
Other camera features | ‎Rear |
Audio Jack | ‎3.5 mm |
Form factor | ‎Bar |
Colour | ‎Black & Grey |
Battery Power Rating | ‎1000 |
Whats in the box | ‎Power Adapter |
Manufacturer | ‎UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
Country of Origin | ‎India |
Item Weight | ‎56 g |
Additional Information
ASIN | B0CG16HZHS |
---|---|
Customer Reviews | 3.2 out of 5 stars |
Best Sellers Rank | #122 in Electronics (See Top 100 in Electronics) #5 in Basic Mobiles |
Date First Available | 28 August 2023 |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Packer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Item Dimensions LxWxH | 11.8 x 5 x 1.4 Centimeters |
Net Quantity | 1 Count |
Generic Name | Feature Phone |
JioBharat V2 4G Phone with JioCinema, JioSaavn, Pay (UPI), Long Lasting Battery, LED Torch, Digital Camera | Blue | Locked for JioNetwork Brand: Jio
About this item
- Enjoy the 4G Digital Life – Crystal Clear Voice, Unlimited Calls
- Watch Blockbuster Movies, Videos & Sport Highlights on JioCinema
- Listen to more than 8 Crore + songs in multiple languages on JioSaavn
- Send & Receive UPI payment on JioPay
- Digital Camera to capture best memories
JioBharat V2 4G Phone Mobile Phone Information
Technical Details
OS | ‎Threadx RTOS |
---|---|
RAM | ‎0.02 GB |
Product Dimensions | ‎11.8 x 5 x 1.5 cm; 56 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎JBV162W1 Blue |
Wireless communication technologies | ‎Cellular |
Connectivity technologies | ‎Bluetooth, USB |
GPS | ‎GLONASS |
Special features | ‎1.77′ Screen Size, Nano Sim Single JioLocked, Expandable Memory – 128GB, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | ‎Wireless |
Device interface – primary | ‎Keypad |
Resolution | ‎720p |
Other camera features | ‎Rear |
Audio Jack | ‎3.5 mm |
Form factor | ‎Bar |
Colour | ‎blue |
Battery Power Rating | ‎1000 |
Whats in the box | ‎Power Adapter |
Manufacturer | ‎UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
Country of Origin | ‎India |
Item Weight | ‎56 g |
Additional Information
ASIN | B0CGLT2DGC |
---|---|
Customer Reviews | 3.2 out of 5 stars |
Best Sellers Rank | #135 in Electronics (See Top 100 in Electronics) #6 in Basic Mobiles |
Date First Available | 25 August 2023 |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201302 |
Packer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Item Dimensions LxWxH | 11.8 x 5 x 1.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Feature Phone |
JioBharat V3 4G Phone with JioTV, JioCinema, JioSoundPay,JioSaavn, Long Lasting Battery, LED Torch, Digital Camera | Black | Locked for JioNetwork.
JioBharat V3 4G Phone Mobile Phone Information
Technical Details
OS | ‎Threadx RTOS |
---|---|
Product Dimensions | ‎11.5 x 4.8 x 1.5 cm; 82 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎JBV191M1 |
Special features | ‎Expandable Memory – 128GB, 1.8″ Screen Size, Nano Sim, Single, JioLocked, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | ‎Wireless |
Device interface – primary | ‎Keypad |
Other camera features | ‎Rear |
Audio Jack | ‎3.5 mm |
Form factor | ‎Bar |
Colour | ‎Black |
Battery Power Rating | ‎1000 |
Whats in the box | ‎Power Adapter, Battery Pack |
Manufacturer | ‎Padget Electronics Pvt Ltd |
Country of Origin | ‎India |
Item Weight | ‎82 g |
Additional Information
ASIN | B0DJMKZD6N |
---|---|
Customer Reviews | 2.4 out of 5 stars |
Best Sellers Rank | #129,471 in Electronics (See Top 100 in Electronics) #524 in Basic Mobiles |
Date First Available | 17 October 2024 |
Manufacturer | Padget Electronics Pvt Ltd, Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Packer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Importer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Item Dimensions LxWxH | 11.5 x 4.8 x 1.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Basic Phone |
JioBharat V4 4G Phone with JioTV, JioCinema, UPI, JioSoundPay,JioSaavn, Long Lasting Battery, LED Torch, Digital Camera | Black | Locked for JioNetwork
JioBharat V4 4G Phone Mobile Phone Information
Technical Details
OS | ‎Threadx RTOS |
---|---|
Product Dimensions | ‎12 x 6.1 x 1.9 cm; 83 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎JBV191M2 |
GPS | ‎False |
Special features | ‎Expandable Memory – 128GB, 1.8″ Screen Size, Nano Sim, Single, JioLocked, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | ‎Wireless |
Device interface – primary | ‎Keypad |
Other camera features | ‎Rear |
Audio Jack | ‎3.5 mm |
Form factor | ‎Bar |
Colour | ‎Black |
Battery Power Rating | ‎1000 |
Whats in the box | ‎Power Adapter, Battery Pack |
Manufacturer | ‎Padget Electronics Pvt Ltd |
Country of Origin | ‎India |
Item Weight | ‎83 g |
Additional Information
ASIN | B0DJMLYWFG |
---|---|
Customer Reviews | 3.0 out of 5 stars |
Best Sellers Rank | #12,375 in Electronics (See Top 100 in Electronics) #106 in Basic Mobiles |
Date First Available | 17 October 2024 |
Manufacturer | Padget Electronics Pvt Ltd, Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Packer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Importer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Item Dimensions LxWxH | 12 x 6.1 x 1.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Basic Phone |
Light Bord size 6 inch by 2 feet | Neon Light Bord | Customize Name Light bord
Light Bord size 6 inch by 2 feet | Neon Light Bord | Customize Name Light bord
Customize Name Bord Oder
MAK 45W Rapid Fast Type C/USB Adapter with Type C Cable, Fast Charger | PD Charge Compatible for Samsung Galaxy, Nothing Phone, iPhone, Google Pixel (Cable Included, White)
About this item
- DUAL PORT 45W: The 45W (25W+20W) charger Comes with a Multiport Design Including a Type C Port for PD Charging in Smartphones Like Samsung (Super Fast Charging Supported), iPhone, Nothing Phone, Google Pixel,etc. & a USB 3.0 Port for Dash/ Dart/ Vooc/ SuperVooc/ Flash/ Warp/ SuperDart Charging in Devices Like Oppo, Oneplus, Realme, Vivo, & Other Devices. This allows compatible devices to charge quickly and efficiently, reducing the overall charging time.
- COMPACT DESIGN : The charger has a compact and portable design, which makes it easy to carry around in a bag or pocket. This is especially useful for people who are always on the go and need to charge their devices quickly.
- SAFE & RELIABLE: MMAK is known for its high-quality products, and the 45W charger is no exception. The charger is designed to be safe and reliable, with built-in safety features such as over-voltage and over-current protection to prevent damage to your device.
- WIDE COMPATIBILITY : The charger is compatible with a range of Samsung Galaxy S24 Ultra | S23 Plus, S23 Fe, Z Fold 6/5/4/3, Z Flip 6/5/4/3, iPhone 15 Series, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series & Android Devices like Oppo, Realme, Oneplus, Vivo and other devices that support SuperVOOC/ DASH/ WARP/DART Charge USB Power Delivery (PD) 3.0 technology.
- WARRANTY POLICY : 6 MONTHS REPLACEMENT WARRANTY AGAINST MANUFACTURING DEFECTS ONLY.
Mantra MFS 110 L1 Biometric Single Fingerprint Scanner | Aadhaar Authentication Device | Latest Updated RD Service | High Securety and Fast scanning | Reliable and Durable
About this item
- Scratch free Sensor Surface,Auto Finger Detection
- MFS110 L1 USB Fingerprint Scanner
- USB with Type C connector available for using in Type C supporting devices
Mantra MFS 110 L1 Biometric Single Fingerprint Scanner | Aadhaar Authentication Device | Latest Updated RD Service | High Securety and Fast scanning | Reliable and Durable
About this item
- Scratch free Sensor Surface,Auto Finger Detection
- MFS110 L1 USB Fingerprint Scanner
- USB with Type C connector available for using in Type C supporting devices
MINI ATM ,Mini ATM/Card Swipe Machine/POS Card Swipe for Home and Office Mini ATM NSE_p_51, Black ICICI Bank , relipay , RNFI MTM
Product description
Device Name Spice Mini ATM Accept All Type Debit Card And ATM Card Only Prepaid Card And Credit Card Swap Not Allowed This Mini ATM Retailer Incentive Same As Spice Panel Any Spice Retailer Any Location Can Buy IT From Amazone Portable, compact, wireless terminals Wireless pan-India mobile based Card acceptance Only Aadhar card and Pan Card Require For Machine Activation Works with your existing bank account No need to open a new bank account link in current and saving account in both Safe and secure Cloud hosted, block chain – your data safe and secure