itel A70 (4GB RAM, 64GB ROM) Upto 12GB RAM with Memory Fusion | 13MP Dual Rear Camera & 8MP Front Camera | 5000mAh with Type-C | Dynamic Bar | Side Fingerprint | Octa-Core Processor | Field Green
Introducing the Itel A70 Smartphone, where cutting-edge technology meets premium design for a truly exceptional mobile experience. Packed with a massive 12GB RAM with Memory Fusion and 64GB ROM, this device ensures seamless performance and abundant storage. Immerse yourself in the stunning visuals on the 6.56″ Big IPS display with Dynamic Bar, while the sleek and modern design adds a touch of sophistication to your style. Powered by a robust 5000mAh battery and equipped with a 10W Type C charger, stay connected longer and charge up swiftly. The combination of LPDDR4X RAM type and the high-performance Unisoc T603 Processor guarantees smooth and responsive operation. Elevate your smartphone with the Itel A70 – a perfect blend style, and innovation.
itel P55 (Aurora Blue, 128 GB) (12 GB RAM)
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Additional Content |
|
Display Size |
|
Resolution |
|
Display Type |
|
Operating System |
|
Processor Brand |
|
Primary Clock Speed |
|
Internal Storage |
|
RAM |
|
Memory Card Slot Type |
|
Primary Camera Available |
|
Primary Camera |
|
Secondary Camera Available |
|
Flash |
|
Dual Camera Lens |
|
Call Wait/Hold |
|
Conference Call |
|
Video Call Support |
|
Call Divert |
|
Phone Book |
|
Call Timer |
|
Speaker Phone |
|
Speed Dialing |
|
Call Records |
|
Logs |
|
Network Type |
|
Supported Networks |
|
Smartphone |
|
Touchscreen Type |
|
Keypad Type |
|
Social Networking Phone |
|
Instant Message |
|
Business Phone |
|
MMS |
|
SMS |
|
Keypad |
|
User Memory |
|
Series |
|
Browser |
|
Battery Capacity |
|
Weight |
|
Warranty Summary |
|
JioBharat K1 Karbonn 4G Keypad Phone with JioCinema, JioSaavn, JioPay (UPI), Long Lasting Battery, LED Torch, Digital Camera | Black & Grey | Locked for JioNetwork
From the manufacturer

JioBharat K1 Karbonn 4G Keypad Phone Mobile Phone Information
Technical Details
OS | Threadx RTOS |
---|---|
RAM | 0.05 GB |
Product Dimensions | 11.8 x 5 x 1.4 cm; 56 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | KW201 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Special features | 1.77′ Screen Size, Nano Sim Single JioLocked, Expandable Memory – 128GB, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Display technology | led |
Other display features | Wireless |
Device interface – primary | Keypad |
Resolution | 720p |
Other camera features | Rear |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black & Grey |
Battery Power Rating | 1000 |
Whats in the box | Power Adapter |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
Country of Origin | India |
Item Weight | 56 g |
Additional Information
ASIN | B0CG16HZHS |
---|---|
Customer Reviews | 3.2 out of 5 stars |
Best Sellers Rank | #122 in Electronics (See Top 100 in Electronics) #5 in Basic Mobiles |
Date First Available | 28 August 2023 |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Packer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Item Dimensions LxWxH | 11.8 x 5 x 1.4 Centimeters |
Net Quantity | 1 Count |
Generic Name | Feature Phone |
JioBharat V2 4G Phone with JioCinema, JioSaavn, Pay (UPI), Long Lasting Battery, LED Torch, Digital Camera | Blue | Locked for JioNetwork Brand: Jio
About this item
- Enjoy the 4G Digital Life – Crystal Clear Voice, Unlimited Calls
- Watch Blockbuster Movies, Videos & Sport Highlights on JioCinema
- Listen to more than 8 Crore + songs in multiple languages on JioSaavn
- Send & Receive UPI payment on JioPay
- Digital Camera to capture best memories
JioBharat V2 4G Phone Mobile Phone Information
Technical Details
OS | Threadx RTOS |
---|---|
RAM | 0.02 GB |
Product Dimensions | 11.8 x 5 x 1.5 cm; 56 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | JBV162W1 Blue |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, USB |
GPS | GLONASS |
Special features | 1.77′ Screen Size, Nano Sim Single JioLocked, Expandable Memory – 128GB, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | Wireless |
Device interface – primary | Keypad |
Resolution | 720p |
Other camera features | Rear |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | blue |
Battery Power Rating | 1000 |
Whats in the box | Power Adapter |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
Country of Origin | India |
Item Weight | 56 g |
Additional Information
ASIN | B0CGLT2DGC |
---|---|
Customer Reviews | 3.2 out of 5 stars |
Best Sellers Rank | #135 in Electronics (See Top 100 in Electronics) #6 in Basic Mobiles |
Date First Available | 25 August 2023 |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201302 |
Packer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Item Dimensions LxWxH | 11.8 x 5 x 1.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Feature Phone |
JioBharat V3 4G Phone with JioTV, JioCinema, JioSoundPay,JioSaavn, Long Lasting Battery, LED Torch, Digital Camera | Black | Locked for JioNetwork.
JioBharat V3 4G Phone Mobile Phone Information
Technical Details
OS | Threadx RTOS |
---|---|
Product Dimensions | 11.5 x 4.8 x 1.5 cm; 82 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | JBV191M1 |
Special features | Expandable Memory – 128GB, 1.8″ Screen Size, Nano Sim, Single, JioLocked, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | Wireless |
Device interface – primary | Keypad |
Other camera features | Rear |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 1000 |
Whats in the box | Power Adapter, Battery Pack |
Manufacturer | Padget Electronics Pvt Ltd |
Country of Origin | India |
Item Weight | 82 g |
Additional Information
ASIN | B0DJMKZD6N |
---|---|
Customer Reviews | 2.4 out of 5 stars |
Best Sellers Rank | #129,471 in Electronics (See Top 100 in Electronics) #524 in Basic Mobiles |
Date First Available | 17 October 2024 |
Manufacturer | Padget Electronics Pvt Ltd, Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Packer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Importer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Item Dimensions LxWxH | 11.5 x 4.8 x 1.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Basic Phone |
JioBharat V4 4G Phone with JioTV, JioCinema, UPI, JioSoundPay,JioSaavn, Long Lasting Battery, LED Torch, Digital Camera | Black | Locked for JioNetwork
JioBharat V4 4G Phone Mobile Phone Information
Technical Details
OS | Threadx RTOS |
---|---|
Product Dimensions | 12 x 6.1 x 1.9 cm; 83 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | JBV191M2 |
GPS | False |
Special features | Expandable Memory – 128GB, 1.8″ Screen Size, Nano Sim, Single, JioLocked, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Other display features | Wireless |
Device interface – primary | Keypad |
Other camera features | Rear |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 1000 |
Whats in the box | Power Adapter, Battery Pack |
Manufacturer | Padget Electronics Pvt Ltd |
Country of Origin | India |
Item Weight | 83 g |
Additional Information
ASIN | B0DJMLYWFG |
---|---|
Customer Reviews | 3.0 out of 5 stars |
Best Sellers Rank | #12,375 in Electronics (See Top 100 in Electronics) #106 in Basic Mobiles |
Date First Available | 17 October 2024 |
Manufacturer | Padget Electronics Pvt Ltd, Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Packer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Importer | Padget Electronics Pvt Ltd, A-14 Sector 68, Noida, Gautam Buddha Nagar, Uttar Pradesh, India -201307 |
Item Dimensions LxWxH | 12 x 6.1 x 1.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Basic Phone |
Samsung Galaxy A03 Core (Black, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers
Samsung Galaxy A03 Core Mobile Phone Information
Technical Details
OS | Android 11.0 |
---|---|
RAM | 2 GB |
Product Dimensions | 0.9 x 7.6 x 16.4 cm; 211 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-A032FZKDINS |
Connectivity technologies | WiFi Bluetooth;Wi-Fi;USB |
GPS | GLONASS |
Special features | Rear Camera, Front Camera |
Other display features | Wireless |
Device interface – primary | Dial, Touchscreen, Microphone, OCR |
Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Travel Adapter,Ejection Pin,Data Cable,Quick Start Guide |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 211 g |
Additional Information
ASIN | B09MTNRVF9 |
---|---|
Customer Reviews | 3.7 out of 5 stars |
Best Sellers Rank | #185,962 in Electronics (See Top 100 in Electronics) #3,096 in Smartphones |
Date First Available | 11 December 2021 |
Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
Samsung Galaxy A13 Black, 6GB RAM, 128GB Storage with No Cost EMI/Additional Exchange Offers, (SM-A135FZKJINS)
Product information
Technical Details
OS | Android 12.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.6 x 16.5 cm; 195 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-A135FZKJINS |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Front Camera |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 5000 |
Phone Talk Time | 54 Hours |
Whats in the box | User Manual,Sim Ejection Pin,Travel Adapter,USB Cable |
Manufacturer | Samsung India pvt Ltd |
Item Weight | 195 g |
Additional Information
ASIN | B09VKJ1DCK |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #64,276 in Electronics (See Top 100 in Electronics) #1,433 in Smartphones |
Date First Available | 20 March 2022 |
Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 76 x 165 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Samsung Galaxy M02 (Black,3GB RAM, 32GB Storage)
From the manufacturer

Samsung Galaxy M02 Mobile Phone Information
Technical Details
OS | Android 10.0 |
---|---|
RAM | 3 GB |
Product Dimensions | 0.9 x 7.6 x 16.4 cm; 206 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M022GZKDINS |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | 4G; WLAN; Bluetooth; GPS; USB |
GPS | GLONASS |
Special features | Front Camera, Dual_Sim, Dual Camera, Camera |
Display technology | LCD |
Colours displayed | 269 ppi pixel density |
Other display features | Wireless |
Resolution | 720 x 1600 pixels |
Other camera features | Dual Rear Camera (13MP + 2MP) | 5MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
Manufacturer | Samsung India pvt Ltd |
Item Weight | 206 g |
Additional Information
ASIN | B08T2QR7NK |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #116,694 in Electronics (See Top 100 in Electronics) #2,086 in Smartphones |
Date First Available | 7 February 2021 |
Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
Generic Name | Smart Phone |